Avionics Testing and Maintenance
Price MTOW < 2500Kg |
Price MTOW > 2500Kg |
|
---|---|---|
IFR Avionics Test | € 400 | € 650 |
Pilot Static Leak Test | € 200 | € 320 |
RVSM Check | - | € 600 |
Check of Ant System, PSV Measuring, Cable Attenuation | € 120 | € 180 |
COM System Test | € 160 | € 160 |
Transponder & ADS-B System Test | € 180 | € 180 |
Transponder Programming & Set Up | € 70 | € 70 |
Diversity Transponder & ADS-B System Test | € 300 | € 300 |
NAV System Test | € 160 | € 160 |
DME System Test | € 160 | € 160 |
MKR Test | € 60 | € 60 |
TCAS System Test | - | € 400 |
ELT System Test | € 160 | € 240 |
ELT Programming | € 70 | € 70 |
ELT Battery Replacement & Test | € 120 | € 120 |
Encoder Calibration | € 100 | € 100 |
GNS Battery Replacement & Test | € 360 | € 360 |
GTN/GNS System Test | € 300 | € 300 |
Slip Clutch Torque Check (Garmin) | € 100 | € 150 |
Instruments Testing and Maintenance
Price | |
---|---|
Airspeed Indicator Test | € 75 |
Altimeter Test, up to 20 000 ft | € 180 |
Altimeter Test, up to 35 000 ft | € 220 |
Altimeter Test, over 35 000 ft | € 410 |
VSI Testing | € 60 |
CDI Indicator Test | € 160 |
VOR/LOC Indicator Testing | € 175 |
Labour Rates
Price | |
---|---|
Part 145 Avionics men hour | € 75 |
Part 145 Avionics men hour, AOG | € 110 |
Part 21 Structure and Avionics Designer men hour | € 125 |
Test Pilot / Test Flight, from | € 750 |
Training
Price | |
---|---|
Avionics Operation Training, 4 hours | € 240 |
Avionics Operation Training, 4 hours | € 360 |
Others
Price | |
---|---|
Repeated Test | € 75 |
Travel Fee, each Km | € 0,60 |